SSC CGL Notification 2024: Staff Selection Commission, SSC has come up with 15347 vacancies for SSC Combined Graduate Level – Multiple Graduate Level Posts posts. For More Details About SSC CGL Notification 2024 given below article Or Official Advertisement.
| Posts Name | Combined Graduate Level – Multiple Graduate Level Posts |
| Vacancies | 15347 |
| Job Location | India |
| Last Date to Apply | 24-07-2024 |
| Mode of Apply | Online |
| SSC CGL Vacancy 2024 (as of 3rd June 2024) – Tentative | |
| Post | Total |
| ASO in CSS | 930 |
| GST/Excise Inspector | 2664 |
| Income Tax Inspector | 411 |
| Junior Statistical Officer | 725 |
| Tax Assistant in CBDT | 2256 |
| Preventive Officer | 340 |
| Examiner | 145 |
| Executive Inspector | 111 |
| Tax Assistant in CBIC | 1620 |
| CBN INSPECTOR | 15 |
| Inspector of POSTS | 55 |
| UDC (CBN) | 40 |
| SI CBN | 18 |
| PA/SA | 4098 |
| AUDITOR CGDA* | 1799 |
| ASO MEA* | 120 |
| Total SSC CGL Vacancy | 15347 |
SSC CGL Education Qualification
| SSC CGL 2024 Educational Qualification | |
|---|---|
| Post | Educational Qualification |
| Assistant Audit Officer/Assistant Accounts Officer | Essential Qualifications: Bachelor’s Degree in any subject from a recognized University. Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
| Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with a minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
| Statistical Investigator Grade-II | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
| Research Assistant in National Human Rights Commission (NHRC) | Bachelor’s Degree from a recognized University or Institute. Desirable: Minimum one-year research experience in any recognized university or recognized Research Institution |
| All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
SSC CGL Age Limit
| Name of the Post | Age Limit |
| Assistant Section Officer | 20-30 years |
| Assistant Section Officer | 18-30 Years |
| Assistant Enforcement Officer | 18-30 years |
| Junior Statistical Officer | 18-32 years |
| Sub-Inspector | 18-30 years |
| Sub-Inspector | 18-30 years |
| Sub-Inspector | 18-30 years |
| Tax Assistant | 18-27 years |
| Inspector | 18-30 years |
| Assistant | 18-30 years |
| All other posts | 18-27 years |
Application Fees:
Candidates must pay an application fee during the online registration process to complete the SSC CGL 2024 application process.
- General and OBC candidates: ₹100
- Women candidates, SC/ST/ESM/PWD candidates: ₹100 (exempted from payment of fee)
The fee can be paid online through BHIM UPI, net banking, or credit/debit cards. It can also be paid in cash at SBI branches by generating an SBI Challan.
| Category | Application Fee |
| General / OBC | Rs 100/- |
| SC / ST / Ex-Serviceman / Females | Fee exempted |
Important Note: Before Apply Please Read Official Advertisement For Desirable Qualification, Experience, Age Limit, Job Profile, Or Other Terms & Condition.
How To Apply SSC CGL 2024?
The Eligible and interested Applicants / Candidates shall be required to “Apply Online” only in the format available on the official Website.
What Is The Last Date For Applying SSC CGL 2024?
| Apply Start | 24-06-2024 (Tentative) |
| Last Date to Apply | 24-07-2024 (Tentative) |
Important Link:
| SSC CGL Schedule 2024 | View Here |
| Apply Online | Apply Here |

